Calibration Gas: Non-Reactive Single & Two Gas Mixtures
» Buy Calibration Gas from our on-line store
| Part # (suffix) | Target Gas | Concentration | Balance | Size |
| -21-5 | Benzene | 5 PPM | Air | 17, 34, 103 Liter |
| -45 | Carbon Monoxide | 200 ppm | Air | 17, 34, 103 Liter |
| -46 | Carbon Monoxide | 100 ppm | Air | 17, 34, 103 Liter |
| -48 | Carbon Monoxide | 50 ppm | Air | 17, 34, 103 Liter |
| -50-35 | Carbon Monoxide | 35 ppm | Air | 17, 34, 103 Liter |
| -261 | Carbon Monoxide | 250 ppm | Air | 17, 34, 103 Liter |
| -259 | Carbon Dioxide | 2.5% vol. | Nitrogen | 17, 34, 103 Liter |
| -296-1000 | Carbon Dioxide | 1000 ppm | Nitrogen | 17, 34, 103 Liter |
| -296-2000 | Carbon Dioxide | 2000 ppm | Nitrogen | 17, 34, 103 Liter |
| -290-5000 | Carbon Dioxide | 5000 ppm | Nitrogen | 17, 34, 103 Liter |
| -53-50 | Ethylene | 50 ppm | Air | 17, 34, 103 Liter |
| -289-400 | Hexane | 400 ppm | Air | 17, 34, 103 Liter |
| -262 | Hexane | 0.48% vol. | Air | 17, 34, 103 Liter |
| -86 | Hydrogen | 2% vol. | Air | 17, 34, 103 Liter |
| -248-10 | Isobutylene | 10 ppm | Air | 17, 34, 103 Liter |
| -248 | Isobutylene | 100 ppm | Air | 17, 34, 103 Liter |
| -114 | Nitrogen | 99.999% vol. | n/a | 17, 34, 103 Liter |
| -153 | Pentane | 0.35% vol. | Air | 17, 34, 103 Liter |
| -154 | Pentane | 0.70% vol. | Air | 17, 34, 103 Liter |
| -177 | Propane | 1.1% vol. | Air | 17, 34, 103 Liter |
| -294 | Propylene | 5.6% vol. | Air | 17, 34, 103 Liter |
| -1 | Zero Air | 20.9% vol. | Nitrogen | 17, 34, 103 Liter |
The Part Number is determined by the cylinder size then the suffix.
The above mixtures may be purchased in the following cylinders:
Cylinder type: 17 Liter, 34 Litre, 103 Litre
Part Number Prefix: 17L, 34L, 103L
Many more mixtures available upon request
ˆTop